Cut Foot Sioux Resort Availability 5/1/2026 to 5/31/2026
| November | December | January | February | March | April | | June | July | August | September | October |
May 2026 | |||||||||||||||||||||||||||||||
| Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
Boat | |||||||||||||||||||||||||||||||
| 50hp Alumacraft Wheel 16ft | X | X | X | X | X | X | |||||||||||||||||||||||||
| 60hp Lund Tiller 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| 60hp Alumacraft Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| 75hp Lund Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 115hp Crestliner Wheel 18ft | X | X | X | X | X | X | |||||||||||||||||||||||||
| 60hp pontoon 20 ft | X | X | X | X | X | X | |||||||||||||||||||||||||
| 90hp pontoon 24 ft | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
Camping | |||||||||||||||||||||||||||||||
| Castle Stay -n- Camp | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Camping Cabin 1 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Camping Cabin 11 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Lodging | |||||||||||||||||||||||||||||||
| Cabin 1 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 2 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 3/4 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 5 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 6 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 7 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 8 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 9 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 10 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 11 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 12 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Cabin 14 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| Unit Names | Fri 1 |
Sat 2 |
Sun 3 |
Mon 4 |
Tue 5 |
Wed 6 |
Thu 7 |
Fri 8 |
Sat 9 |
Sun 10 |
Mon 11 |
Tue 12 |
Wed 13 |
Thu 14 |
Fri 15 |
Sat 16 |
Sun 17 |
Mon 18 |
Tue 19 |
Wed 20 |
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 31 |
May 2026 |
|||||||||||||||||||||||||||||||
|
= Booked |
| November | December | January | February | March | April | | June | July | August | September | October |
Page created by Lodge Vault Software on 11/11/2025 at 10:09 AM.