Cut Foot Sioux Resort Availability 6/13/2026 to 6/30/2026
| | July | August | September | October | November | December | January | February | March | April | May |
June 2026 | ||||||||||||||||||
| Unit Names | Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
Boat | ||||||||||||||||||
| 50hp Alumacraft Wheel 16ft | ||||||||||||||||||
| 60hp Lund wheel 16ft | ||||||||||||||||||
| 60hp Alumacraft Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 75hp Lund Wheel 16ft | X | |||||||||||||||||
| 115hp Crestliner Wheel 18ft | X | X | X | X | X | X | X | |||||||||||
| 60hp pontoon 20 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 90hp pontoon 24 ft | X | X | ||||||||||||||||
Camping | ||||||||||||||||||
| Castle Stay -n- Camp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Camping Cabin 1 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Camping Cabin 11 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Lodging | ||||||||||||||||||
| Cabin 1 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 2 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 3/4 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 5 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 6 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 7 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 8 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 9 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 10 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 11 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 12 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 14 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Unit Names | Sat 13 |
Sun 14 |
Mon 15 |
Tue 16 |
Wed 17 |
Thu 18 |
Fri 19 |
Sat 20 |
Sun 21 |
Mon 22 |
Tue 23 |
Wed 24 |
Thu 25 |
Fri 26 |
Sat 27 |
Sun 28 |
Mon 29 |
Tue 30 |
June 2026 |
||||||||||||||||||
|
= Booked |
| | July | August | September | October | November | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/13/2026 at 1:07 PM.