Cut Foot Sioux Resort Availability 6/1/2025 to 6/30/2025
| | July | August | September | October | November | December | January | February | March | April | May |
June 2025 | ||||||||||||||||||||||||||||||
Unit Names | Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
Thu 5 |
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
Fri 13 |
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
Sun 29 |
Mon 30 |
Boat | ||||||||||||||||||||||||||||||
60hp Lund Tiller 16ft | X | X | X | |||||||||||||||||||||||||||
60hp Alumacraft Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
75hp Lund Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
115hp Crestliner Wheel 18ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
60hp pontoon 20 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
90hp pontoon 24 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Camping | ||||||||||||||||||||||||||||||
Castle Stay -n- Camp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Camping Cabin 1 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Camping Cabin 11 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Lodging | ||||||||||||||||||||||||||||||
Cabin 1 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 2 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 3/4 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 5 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 6 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 7 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 8 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 9 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 10 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 11 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 12 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 14 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Unit Names | Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
Thu 5 |
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
Fri 13 |
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
Thu 19 |
Fri 20 |
Sat 21 |
Sun 22 |
Mon 23 |
Tue 24 |
Wed 25 |
Thu 26 |
Fri 27 |
Sat 28 |
Sun 29 |
Mon 30 |
June 2025 |
|
= Booked |
| | July | August | September | October | November | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/1/2025 at 2:55 AM.