Cut Foot Sioux Resort Availability 11/9/2025 to 11/30/2025
| | December | January | February | March | April | May | June | July | August | September | October |
November 2025 | ||||||||||||||||||||||
| Unit Names | Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
Boat | ||||||||||||||||||||||
| 50hp Alumacraft Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 60hp Lund Tiller 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 60hp Alumacraft Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 75hp Lund Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 115hp Crestliner Wheel 18ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 60hp pontoon 20 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 90hp pontoon 24 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Camping | ||||||||||||||||||||||
| Castle Stay -n- Camp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Camping Cabin 1 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Camping Cabin 11 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lodging | ||||||||||||||||||||||
| Cabin 1 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 2 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 3/4 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 5 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 6 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 7 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 8 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 9 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 10 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 11 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 12 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Cabin 14 - 3 Bedroom | ||||||||||||||||||||||
| Unit Names | Sun 9 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
Wed 26 |
Thu 27 |
Fri 28 |
Sat 29 |
Sun 30 |
November 2025 |
||||||||||||||||||||||
|
= Booked |
| | December | January | February | March | April | May | June | July | August | September | October |
Page created by Lodge Vault Software on 11/9/2025 at 10:43 AM.