Cut Foot Sioux Resort Availability 10/1/2025 to 10/31/2025
| June | July | August | September | | November | December | January | February | March | April | May |
October 2025 | |||||||||||||||||||||||||||||||
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Boat | |||||||||||||||||||||||||||||||
60hp Lund Tiller 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
60hp Alumacraft Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
75hp Lund Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
115hp Crestliner Wheel 18ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
60hp pontoon 20 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
90hp pontoon 24 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
Camping | |||||||||||||||||||||||||||||||
Castle Stay -n- Camp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Camping Cabin 1 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Camping Cabin 11 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Lodging | |||||||||||||||||||||||||||||||
Cabin 1 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Cabin 2 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Cabin 3/4 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Cabin 5 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Cabin 6 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Cabin 7 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Cabin 8 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Cabin 9 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Cabin 10 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Cabin 11 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Cabin 12 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Cabin 14 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Unit Names | Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
Mon 6 |
Tue 7 |
Wed 8 |
Thu 9 |
Fri 10 |
Sat 11 |
Sun 12 |
Mon 13 |
Tue 14 |
Wed 15 |
Thu 16 |
Fri 17 |
Sat 18 |
Sun 19 |
Mon 20 |
Tue 21 |
Wed 22 |
Thu 23 |
Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
October 2025 |
|
= Booked |
| June | July | August | September | | November | December | January | February | March | April | May |
Page created by Lodge Vault Software on 6/1/2025 at 2:55 AM.