Cut Foot Sioux Resort Availability 7/1/2025 to 7/31/2025
| May | June | | August | September | October | November | December | January | February | March | April |
July 2025 | |||||||||||||||||||||||||||||||
Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
Boat | |||||||||||||||||||||||||||||||
60hp Lund Tiller 16ft | |||||||||||||||||||||||||||||||
60hp Alumacraft Wheel 16ft | X | X | X | X | X | X | X | ||||||||||||||||||||||||
75hp Lund Wheel 16ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
115hp Crestliner Wheel 18ft | X | X | X | X | X | X | X | ||||||||||||||||||||||||
60hp pontoon 20 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
90hp pontoon 24 ft | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Camping | |||||||||||||||||||||||||||||||
Castle Stay -n- Camp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Camping Cabin 1 area | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Camping Cabin 11 area | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||
Cabin 1 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 2 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 3/4 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 5 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 6 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 7 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 8 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 9 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 10 - 2 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 11 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 12 - 1 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Cabin 14 - 3 Bedroom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Unit Names | Tue 1 |
Wed 2 |
Thu 3 |
Fri 4 |
Sat 5 |
Sun 6 |
Mon 7 |
Tue 8 |
Wed 9 |
Thu 10 |
Fri 11 |
Sat 12 |
Sun 13 |
Mon 14 |
Tue 15 |
Wed 16 |
Thu 17 |
Fri 18 |
Sat 19 |
Sun 20 |
Mon 21 |
Tue 22 |
Wed 23 |
Thu 24 |
Fri 25 |
Sat 26 |
Sun 27 |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 31 |
July 2025 |
|
= Booked |
| May | June | | August | September | October | November | December | January | February | March | April |
Page created by Lodge Vault Software on 5/8/2025 at 3:12 PM.